KROMEKOTE/BINDAKOTE C1S COVER
| CTI PAPER | |
| CAST COATED ONE SIDE COMPATIBLE WITH LASER PRINTERS AND COLOR COPIERS | |
| FSC CERTIFIED | |
| ACID FREE- NO BROKEN CARTONS |
| PRICE PER 1000 SHEETS | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole item # |
size | margin | caliper | shts/ctn | 1 CTN |
3 CTN |
10 CTN |
40 CTN |
unit | ||||||||||||||||||||||||||||||||||||||||
| KRM005 | 8.5x11 | 29 | .010 | 2000 | 173.16 | 146.00 | 130.63 | 124.09 | CT | ||||||||||||||||||||||||||||||||||||||||
| KRM009 | 17x11 | 58 | .010 | 1000 | 346.30 | 291.98 | 261.25 | 248.18 | CT | ||||||||||||||||||||||||||||||||||||||||
| KRM002CT | 18x12 | 66 | .010 | 500 | 397.20 | 334.50 | 299.65 | 284.46 | CT | ||||||||||||||||||||||||||||||||||||||||
| KRM010 | 8.5x11 | 34 | .012 | 1600 | 196.84 | 166.02 | 148.50 | 141.06 | CT | ||||||||||||||||||||||||||||||||||||||||
| KRM007 | 17x11 | 67 | .012 | 800 | 387.63 | 326.82 | 292.42 | 277.79 | CT | ||||||||||||||||||||||||||||||||||||||||
| KRM001CT | 18x12 | 77 | .012 | 500 | 442.65 | 373.22 | 333.93 | 317.24 | CT | ||||||||||||||||||||||||||||||||||||||||
