COLE COVER
| 91 BRIGHTNESS |
| PRICE PER 1000 SHEETS | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole item # |
size | Mwt | caliper | color | 1 CTN |
10 CTN |
40 CTN |
unit | |||||||||||||||||||||||||||||||||||||||||
| C1S COVER | |||||||||||||||||||||||||||||||||||||||||||||||||
| PAT300 | 18x12 | 59.00 | 10PT | White | 257.21 | 194.04 | 184.33 | SH | |||||||||||||||||||||||||||||||||||||||||
| PAT301 | 18x12 | 66.00 | 12PT | White | 290.33 | 219.02 | 208.07 | SH | |||||||||||||||||||||||||||||||||||||||||
| PAT504 | 18x12 | 86.00 | 14PT | White | 314.04 | 236.91 | 225.07 | SH | |||||||||||||||||||||||||||||||||||||||||
| C2S COVER | |||||||||||||||||||||||||||||||||||||||||||||||||
| PAT518 | 18x12 | 78.00 | 12PT | White | 310.05 | 233.89 | 222.20 | SH | |||||||||||||||||||||||||||||||||||||||||
| PAT503 | 18x12 | 86.00 | 14PT | White | 352.79 | 266.14 | 252.83 | SH | |||||||||||||||||||||||||||||||||||||||||
| PAT511 | 18x12 | 106.00 | 16PT | White | 645.93 | 487.28 | 462.92 | SH | |||||||||||||||||||||||||||||||||||||||||
