BLAZER COATED DIGITAL GLOSS COVER
| COATED 2 SIDES | |
| FOR USE IN COLOR COPIERS AND DIGITAL PRINTERS | |
| ACID FREE | 92 BRIGHTNESS |
| PRICE PER 1000 SHEETS | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole item # |
size | Mwt | basis wt |
shts/ctn | 1 CTN |
3 CTN |
10 CTN |
40 CTN |
unit | ||||||||||||||||||||||||||||||||||||||||
| ANC110 | 17X11 | 57.54 | 80 | 750 | 160.40 | 135.24 | 121.00 | 114.95 | CT | ||||||||||||||||||||||||||||||||||||||||
| ANC011 | 18X12 | 66.46 | 80 | 750 | 182.05 | 153.49 | 137.33 | 130.47 | CT | ||||||||||||||||||||||||||||||||||||||||
| ANC030 | 19X13 | 76.00 | 80 | 750 | 206.81 | 174.37 | 156.02 | 148.22 | CT | ||||||||||||||||||||||||||||||||||||||||
| ANC013 | 17X11 | 71.92 | 100 | 500 | 202.00 | 170.31 | 152.39 | 144.78 | CT | ||||||||||||||||||||||||||||||||||||||||
| ANC014 | 18X12 | 83.08 | 100 | 500 | 226.88 | 191.29 | 171.16 | 162.61 | CT | ||||||||||||||||||||||||||||||||||||||||
| ANC131 | 19X13 | 95.00 | 100 | 500 | 260.23 | 219.41 | 196.32 | 186.50 | CT | ||||||||||||||||||||||||||||||||||||||||
