MOHAWK VIA LINEN COVER
| MOHAWK PAPERS | BRIGHT WHITE - 94 BRIGHT |
| 30% POST CONSUMER WASTE | PURE WHITE - 96 BRIGHT |
| 250 SHEETS/PKG | |
| PRICE PER 1000 SHEETS | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole item # |
size | Mwt | basis wt |
color | shts/ctn | 1 CTN |
3 CTN |
10 CTN |
40 CTN |
unit | |||||||||||||||||||||||||||||||||||||||
| RECYCLED COLORS | |||||||||||||||||||||||||||||||||||||||||||||||||
| MHK500 | 8.5x11 | 28.76 | 80 | Bright White | 2000 | 186.49 | 157.23 | 140.68 | 133.65 | CT | |||||||||||||||||||||||||||||||||||||||
| MHK501 | 8.5x11 | 28.76 | 80 | Natural | 2000 | 195.94 | 165.20 | 147.81 | 140.42 | CT | |||||||||||||||||||||||||||||||||||||||
| VIRGIN FIBER | |||||||||||||||||||||||||||||||||||||||||||||||||
| MHK505 | 8.5x11 | 28.76 | 80 | Pure White | 2000 | 185.84 | 156.68 | 140.19 | 133.18 | CT | |||||||||||||||||||||||||||||||||||||||
