MOHAWK VIA LINEN COVER
| MOHAWK PAPERS | BRIGHT WHITE - 94 BRIGHT |
| 30% POST CONSUMER WASTE | PURE WHITE - 96 BRIGHT |
| 250 SHEETS/PKG | |
| PRICE PER 1000 SHEETS | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole item # |
size | Mwt | basis wt |
color | shts/ctn | 1 CTN |
3 CTN |
10 CTN |
40 CTN |
unit | |||||||||||||||||||||||||||||||||||||||
| RECYCLED COLORS | |||||||||||||||||||||||||||||||||||||||||||||||||
| MHK500 | 8.5x11 | 28.76 | 80 | Bright White | 2000 | 195.44 | 164.78 | 147.44 | 140.07 | CT | |||||||||||||||||||||||||||||||||||||||
| MHK501 | 8.5x11 | 28.76 | 80 | Natural | 2000 | 205.58 | 172.75 | 154.56 | 146.83 | CT | |||||||||||||||||||||||||||||||||||||||
| VIRGIN FIBER | |||||||||||||||||||||||||||||||||||||||||||||||||
| MHK505 | 8.5x11 | 28.76 | 80 | Pure White | 2000 | 194.77 | 164.22 | 146.93 | 139.58 | CT | |||||||||||||||||||||||||||||||||||||||
