ROYAL SUNDANCE FIBER TEXT
| NEENAH PAPERS - SMOOTH FINISH | |
| 50% RECYCLED - 30% POST COSUMER | |
| 500 SHEETS/REAM |
| PRICE PER 1000 SHEETS | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole item # |
size | Mwt | basis wt |
color | shts/ctn | 1 CTN |
3 CTN |
10 CTN |
40 CTN |
unit | |||||||||||||||||||||||||||||||||||||||
| WAU006 | 8.5x11 | 13.78 | 70 | White | 3000 | 87.84 | 74.06 | 66.26 | 62.95 | CT | |||||||||||||||||||||||||||||||||||||||
| WAU007 | 8.5x11 | 13.78 | 70 | Gray | 3000 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU009 | 8.5x11 | 13.78 | 70 | Cream | 3000 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU293 | 8.5x11 | 13.78 | 70 | Birch | 3000 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU518 | 8.5x11 | 13.78 | 70 | Natural | 3000 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU668 | 8.5x11 | 13.78 | 70 | Kraft | 3000 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU726 | 8.5x11 | 13.78 | 70 | Ice Blue | 3000 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU479 | 11x17 | 27.56 | 70 | White | 1500 | 175.81 | 148.24 | 132.63 | 126.00 | CT | |||||||||||||||||||||||||||||||||||||||
| WAU515 | 11x17 | 27.56 | 70 | Cream | 1500 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU543 | 11x17 | 27.56 | 70 | Gray | 1500 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU546 | 11x17 | 27.56 | 70 | Natural | 1500 | CT | |||||||||||||||||||||||||||||||||||||||||||
