EXACT VELLUM BRISTOL
| NEENAH PAPER | |
| WHITE IS ACID FREE-30% POST CONSUMER WASTE | AVERAGE CALIPER 8.4 |
| 250 SHEETS/PACKAGE | WHITE - 94 BRIGHTNESS |
| FSC CERTIFIED | |
| PRICE PER 1000 SHEETS | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole item # |
size | Mwt | basis wt |
color | shts/ctn | 1 CTN |
3 CTN |
10 CTN |
40 CTN |
unit | |||||||||||||||||||||||||||||||||||||||
| WAU1317 | 8.5x11 | 19.54 | 67 | White | 2000 | 76.67 | 64.31 | 57.54 | 54.66 | CT | |||||||||||||||||||||||||||||||||||||||
| WAU1318 | 8.5x14 | 24.88 | 67 | White | 2000 | 100.21 | 84.49 | 75.60 | 71.82 | CT | |||||||||||||||||||||||||||||||||||||||
| WAU1319CT | 11x17 | 39.08 | 67 | White | 1000 | 157.44 | 132.75 | 118.77 | 112.84 | CT | |||||||||||||||||||||||||||||||||||||||
| WAU132 | 8.5x11 | 19.54 | 67 | Green | 2000 | 81.12 | 68.39 | 61.19 | 58.14 | CT | |||||||||||||||||||||||||||||||||||||||
| WAU133 | 8.5x11 | 19.54 | 67 | Pink | 2000 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU135 | 8.5x11 | 19.54 | 67 | Blue | 2000 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU137 | 8.5x11 | 19.54 | 67 | Yellow | 2000 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU649 | 8.5x11 | 19.54 | 67 | Ivory | 2000 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU367 | 11x17 | 39.08 | 67 | Yellow | 1000 | 167.12 | 140.98 | 126.07 | 119.77 | CT | |||||||||||||||||||||||||||||||||||||||
| WAU371 | 11x17 | 39.06 | 67 | Blue | 1000 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU346 | 11x17 | 39.06 | 67 | Green | 1000 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU345 | 11x17 | 39.06 | 67 | Ivory | 1000 | 157.44 | 132.75 | 118.77 | 112.84 | CT | |||||||||||||||||||||||||||||||||||||||
