ASTROBRIGHT TEXT
| NEENAH PAPERS - SMOOTH FINISH | |
| CONTAINS WATER SOLUBLE DYES | |
| NOT RECOMMENDED WHERE MOISTURE OR LIGHT MAY CAUSE BLEEDING OR FADING | |
| 500 SHEETS/REAM |
*= 50% RECYCLED - 30% POST CONSUMER
| PRICE PER 1000 SHEETS | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole item # |
size | Mwt | basis wt |
color | shts/ctn | 1 CTN |
3 CTN |
10 CTN |
40 CTN |
unit | |||||||||||||||||||||||||||||||||||||||
| 8.5" x 11", 60 lb. | |||||||||||||||||||||||||||||||||||||||||||||||||
| WAU001 | 8.5x11 | 11.80 | 60 | Fireball Fuchsia | 5000 | 57.34 | 48.35 | 43.26 | 41.10 | CT | |||||||||||||||||||||||||||||||||||||||
| WAU070 | 8.5x11 | 11.80 | 60 | Sunburst Yellow* | 5000 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU107 | 8.5x11 | 11.80 | 60 | Orbit Orange* | 5000 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU108 | 8.5x11 | 11.80 | 60 | Solar Yellow | 5000 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU109 | 8.5x11 | 11.80 | 60 | Re-Entry Red* | 5000 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU110 | 8.5x11 | 11.80 | 60 | Galaxy Gold* | 5000 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU112 | 8.5x11 | 11.80 | 60 | Gamma Green* | 5000 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU1172 | 8.5x11 | 11.80 | 60 | Vulcan Green | 5000 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU1118 | 8.5x11 | 11.80 | 60 | Plasma Pink | 5000 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU1168 | 8.5x11 | 11.80 | 60 | Terrestrial Teal | 5000 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU489 | 8.5x11 | 11.80 | 60 | Planetary Purple | 5000 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU113 | 8.5x11 | 11.80 | 60 | Lunar Blue* | 5000 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU115 | 8.5x11 | 11.80 | 60 | Terra Green | 5000 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU485 | 8.5x11 | 11.80 | 60 | Celestial Blue* | 5000 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU809 | 8.5x11 | 11.80 | 60 | Venus Violet | 5000 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU1162 | 8.5x11 | 11.80 | 60 | Pulsar Pink | 5000 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU1150 | 8.5x11 | 11.80 | 60 | Lift-Off Lemon | 5000 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU907 | 8.5x11 | 11.80 | 60 | Cosmic Orange | 5000 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU908 | 8.5x11 | 11.80 | 60 | Rocket Red | 5000 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU1174 | 8.5x11 | 11.80 | 60 | Blast Off Blue | 5000 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU1186 | 8.5x11 | 11.80 | 60 | Outrageous Orchid | 5000 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU1192 | 8.5x11 | 11.80 | 60 | Gravity Grape | 5000 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU1156 | 8.5x11 | 11.80 | 60 | Martian Green | 5000 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU377 | 8.5x11 | 11.80 | 60 | Stardust White* | 5000 | 59.11 | 49.84 | 44.60 | 42.37 | CT | |||||||||||||||||||||||||||||||||||||||
| WAU1089 | 8.5x11 | 11.80 | 60 | Eclipse* | 5000 | 77.09 | 65.00 | 58.16 | 55.25 | CT | |||||||||||||||||||||||||||||||||||||||
| 8.5" x 14", 60 lb. | |||||||||||||||||||||||||||||||||||||||||||||||||
| WAU601 | 8.5x14 | 15.03 | 60 | Solar Yellow | 5000 | 73.00 | 61.55 | 55.07 | 52.32 | CT | |||||||||||||||||||||||||||||||||||||||
| WAU851 | 8.5x14 | 15.03 | 60 | Terra Green | 5000 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU884 | 8.5x14 | 15.03 | 60 | Cosmic Orange | 5000 | CT | |||||||||||||||||||||||||||||||||||||||||||
| 11" x 17", 60 lb. | |||||||||||||||||||||||||||||||||||||||||||||||||
| WAU062 | 11x17 | 23.62 | 60 | Fireball Fuchsia | 2500 | 114.81 | 96.80 | 86.61 | 82.28 | CT | |||||||||||||||||||||||||||||||||||||||
| WAU091 | 11x17 | 23.62 | 60 | Sunburst Yellow* | 2500 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU487 | 11x17 | 23.62 | 60 | Celestial Blue* | 2500 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU705 | 11x17 | 23.62 | 60 | Lunar Blue* | 2500 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU706 | 11x17 | 23.62 | 60 | Solar Yellow | 2500 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU707 | 11x17 | 23.62 | 60 | Gamma Green* | 2500 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU708 | 11x17 | 23.62 | 60 | Re-Entry Red* | 2500 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU709 | 11x17 | 23.62 | 60 | Orbit Orange* | 2500 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU481 | 11x17 | 23.62 | 60 | Planetary Purple | 2500 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU710 | 11x17 | 23.62 | 60 | Galaxy Gold* | 2500 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU711 | 11x17 | 23.62 | 60 | Terra Green | 2500 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU1164 | 11x17 | 23.62 | 60 | Pulsar Pink | 2500 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU1152 | 11x17 | 23.62 | 60 | Lift-Off Lemon | 2500 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU910 | 11x17 | 23.62 | 60 | Cosmic Orange | 2500 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU911 | 11x17 | 23.62 | 60 | Rocket Red | 2500 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU1158 | 11x17 | 23.62 | 60 | Martian Green | 2500 | CT | |||||||||||||||||||||||||||||||||||||||||||
| 8.5" x 11", 50 lb. | |||||||||||||||||||||||||||||||||||||||||||||||||
| NEE035 | 8.5x11 | 9.84 | 50 | Re-Entry Red | 5000 | 47.84 | 40.33 | 36.09 | 34.28 | CT | |||||||||||||||||||||||||||||||||||||||
| NEE036 | 8.5x11 | 9.84 | 50 | Terra Green | 5000 | CT | |||||||||||||||||||||||||||||||||||||||||||
| NEE033 | 8.5x11 | 9.84 | 50 | Pulsar Pink | 5000 | CT | |||||||||||||||||||||||||||||||||||||||||||
| NEE032 | 8.5x11 | 9.84 | 50 | Lift-Off Lemon | 5000 | CT | |||||||||||||||||||||||||||||||||||||||||||
| NEE031 | 8.5x11 | 9.84 | 50 | Cosmic Orange | 5000 | CT | |||||||||||||||||||||||||||||||||||||||||||
| 8.5" x 11", 70 lb. | |||||||||||||||||||||||||||||||||||||||||||||||||
| NEE105 | 8.5x11 | 13.76 | 70 | Solar Yello | 4000 | 56.81 | 47.90 | 42.86 | 40.71 | CT | |||||||||||||||||||||||||||||||||||||||
