ASTROBRIGHT COVER
| NEENAH PAPER | |
| CONTAINS WATER SOLUBLE DYES | |
| NOT RECOMMENDED WHERE MOISTURE OR LIGHT MAY CAUSE BLEEDING OR FADING | |
| 250 SHEETS/PACKAGE | AVERAGE CALIPER 9.2 |
*= 50% RECYCLED - 30% POST CONSUMER
| PRICE PER 1000 SHEETS | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole item # |
size | Mwt | basis wt |
color | shts/ctn | 1 CTN |
3 CTN |
10 CTN |
40 CTN |
unit | |||||||||||||||||||||||||||||||||||||||
| 8.5" x 11", 65 lb. | |||||||||||||||||||||||||||||||||||||||||||||||||
| WAU096 | 8.5x11 | 23.38 | 65 | Sunburst Yellow* | 2000 | 113.55 | 95.75 | 85.67 | 81.38 | CT | |||||||||||||||||||||||||||||||||||||||
| WAU106 | 8.5x11 | 23.38 | 65 | Fireball Fuchsia | 2000 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU359 | 8.5x11 | 23.38 | 65 | Orbit Orange* | 2000 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU360 | 8.5x11 | 23.38 | 65 | Solar Yellow* | 2000 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU361 | 8.5x11 | 23.38 | 65 | Re-Entry Red* | 2000 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU362 | 8.5x11 | 23.38 | 65 | Galaxy Gold* | 2000 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU363 | 8.5x11 | 23.38 | 65 | Gamma Green* | 2000 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU1173 | 8.5x11 | 28.77 | 65 | Vulcan Green | 2000 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU1121 | 8.5x11 | 23.38 | 65 | Plasma Pink | 2000 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU1199 | 8.5x11 | 23.38 | 65 | Terrestrial Teal | 2000 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU483 | 8.5x11 | 23.38 | 65 | Planetary Purple* | 2000 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU364 | 8.5x11 | 23.38 | 65 | Lunar Blue* | 2000 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU365 | 8.5x11 | 23.38 | 65 | Terra Green | 2000 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU490 | 8.5x11 | 23.38 | 65 | Celestial Blue* | 2000 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU814 | 8.5x11 | 23.38 | 65 | Venus Violet | 2000 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU1166 | 8.5x11 | 23.38 | 65 | Pulsar Pink | 2000 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU1154 | 8.5x11 | 23.38 | 65 | Lift-Off Lemon | 2000 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU913 | 8.5x11 | 23.38 | 65 | Cosmic Orange | 2000 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU914 | 8.5x11 | 23.38 | 65 | Rocket Red | 2000 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU1160 | 8.5x11 | 23.38 | 65 | Martian Green | 2000 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU1178 | 8.5x11 | 23.38 | 65 | Blast Off Blue | 2000 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU1190 | 8.5x11 | 23.38 | 65 | Outrageous Orchid | 2000 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU1196 | 8.5x11 | 23.38 | 65 | Gravity Grape | 2000 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU382 | 8.5x11 | 23.38 | 65 | Stardust White* | 2000 | 117.02 | 98.67 | 88.28 | 83.86 | CT | |||||||||||||||||||||||||||||||||||||||
| 8.5" x 11", 80 lb. | |||||||||||||||||||||||||||||||||||||||||||||||||
| WAU1092 | 8.5x11 | 28.77 | 80 | Eclipse* | 2000 | 190.72 | 160.80 | 143.88 | 136.68 | CT | |||||||||||||||||||||||||||||||||||||||
