CLASSIC LINEN WRITING
| NEENAH PAPER | |
| WATERMARKED | AVON WHITE - 93 BRIGHTNESS |
| 500 SHEETS/REAM | SOLAR WHITE - 97 BRIGHTNESS |
| PRICE PER 1000 SHEETS | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole item # |
size | Mwt | basis wt |
color | shts/ctn | 1 CTN |
3 CTN |
10 CTN |
40 CTN |
unit | |||||||||||||||||||||||||||||||||||||||
| NEE130 | 8.5x11 | 12.00 | 24 | Avon White | 5000 | 99.34 | 83.76 | 74.95 | 71.20 | CT | |||||||||||||||||||||||||||||||||||||||
| NEE131 | 8.5x11 | 12.00 | 24 | Natural White | 5000 | CT | |||||||||||||||||||||||||||||||||||||||||||
| NEE132 | 8.5x11 | 12.00 | 24 | Baronial Ivory | 5000 | 100.23 | 84.51 | 75.61 | 71.83 | CT | |||||||||||||||||||||||||||||||||||||||
| NEE133 | 8.5x11 | 12.00 | 24 | Antique Gray | 5000 | CT | |||||||||||||||||||||||||||||||||||||||||||
| NEE134 | 8.5x11 | 12.00 | 24 | Haviland Blue | 5000 | CT | |||||||||||||||||||||||||||||||||||||||||||
| NEE301 | 8.5x11 | 12.00 | 24 | Solar White | 5000 | CT | |||||||||||||||||||||||||||||||||||||||||||
| NEE302 | 8.5x11 | 12.00 | 24 | Whitestone | 5000 | 101.42 | 85.51 | 76.51 | 72.69 | CT | |||||||||||||||||||||||||||||||||||||||
| NEE305 | 8.5x11 | 12.00 | 24 | Silverstone | 5000 | CT | |||||||||||||||||||||||||||||||||||||||||||
| 60% RECYCLED - | |||||||||||||||||||||||||||||||||||||||||||||||||
| 30% POST CONSUMER WASTE - ACID FREE | |||||||||||||||||||||||||||||||||||||||||||||||||
