IMAGEPRINT MULTIUSE
| DOMTAR | |
| DUAL PURPOSE LASER COMPATIBLE | |
| 500 SHEETS/REAM | 98 BRIGHTNESS |
| PRICE PER 1000 SHEETS | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole item # |
size | Mwt | basis wt |
color | shts/ctn | 1 CTN |
3 CTN |
10 CTN |
40 CTN |
unit | |||||||||||||||||||||||||||||||||||||||
| WEY080 | 8.5x11 | 10.00 | 20 | White | 5000 | 22.32 | 18.82 | 16.84 | 16.00 | CT | |||||||||||||||||||||||||||||||||||||||
| WEY081 | 8.5x14 | 12.72 | 20 | White | 5000 | 31.19 | 26.29 | 23.53 | 22.35 | CT | |||||||||||||||||||||||||||||||||||||||
| WEY082 | 11x17 | 20.00 | 20 | White | 2500 | 49.04 | 41.55 | 37.00 | 35.15 | CT | |||||||||||||||||||||||||||||||||||||||
| WEY084 | 8.5x11 | 12.00 | 24 | White | 5000 | 27.05 | 22.80 | 20.40 | 19.38 | CT | |||||||||||||||||||||||||||||||||||||||
| WEY083 | 8.5x11-3HP | 10.00 | 24 | White | 5000 | 24.53 | 20.69 | 18.51 | 17.58 | CT | |||||||||||||||||||||||||||||||||||||||
