MICRO PERFORATED PAPERS
| PERFORMANCE OFFICE PRODUCTS | |
| 500 SHEETS/REAM |
| PRICE PER 1000 SHEETS | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole item # |
size | Mwt | basis wt |
color | shts/ctn | 1 CTN |
3 CTN |
10 CTN |
40 CTN |
unit | |||||||||||||||||||||||||||||||||||||||
| ** PERF-AT 3-2/3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| PER022 | 8.5x11 | 10 | 20 | White | 2500 | 32.20 | 27.14 | 24.28 | 23.06 | CT | |||||||||||||||||||||||||||||||||||||||
| PER101 | 8.5x11 | 12 | 24 | White | 2500 | 38.14 | 32.16 | 28.77 | 27.33 | CT | |||||||||||||||||||||||||||||||||||||||
| ** PERF-EVERY 3-2/3--EQUAL THIRDS | |||||||||||||||||||||||||||||||||||||||||||||||||
| PER023 | 8.5x11 | 10 | 20 | White | 2500 | 32.20 | 27.14 | 24.28 | 23.06 | CA | |||||||||||||||||||||||||||||||||||||||
| PER102 | 8.5x11 | 12 | 24 | White | 2500 | 38.14 | 32.16 | 28.77 | 27.33 | CT | |||||||||||||||||||||||||||||||||||||||
| ** PERF-AT 3-1/2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| PER024 | 8.5x11 | 10 | 20 | White | 2500 | 32.20 | 27.14 | 24.28 | 23.06 | CT | |||||||||||||||||||||||||||||||||||||||
| PER103 | 8.5x11 | 12 | 24 | White | 2500 | 38.14 | 32.16 | 28.77 | 27.33 | CT | |||||||||||||||||||||||||||||||||||||||
| ** PERF-AT 5-1/2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| PER021 | 8.5x11 | 10 | 20 | White | 2500 | 32.20 | 27.14 | 24.28 | 23.06 | CT | |||||||||||||||||||||||||||||||||||||||
| PER104 | 8.5x11 | 12 | 24 | White | 2500 | 38.14 | 32.16 | 28.77 | 27.33 | CT | |||||||||||||||||||||||||||||||||||||||
| ** PERF-AT 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| PER001 | 8.5x11 | 10 | 20 | White | 2500 | 32.20 | 27.14 | 24.28 | 23.06 | CT | |||||||||||||||||||||||||||||||||||||||
| PER105 | 8.5x11 | 12 | 24 | White | 2500 | 38.14 | 32.16 | 28.77 | 27.33 | CT | |||||||||||||||||||||||||||||||||||||||
| PER017 | 8.5x14 | 16 | 24 | White | 2500 | 59.93 | 50.53 | 45.21 | 42.95 | CT | |||||||||||||||||||||||||||||||||||||||
