MICRO PERFORATED PAPERS
| PERFORMANCE OFFICE PRODUCTS | |
| 500 SHEETS/REAM |
| PRICE PER 1000 SHEETS | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole item # |
size | Mwt | basis wt |
color | shts/ctn | 1 CTN |
3 CTN |
10 CTN |
40 CTN |
unit | |||||||||||||||||||||||||||||||||||||||
| ** PERF-AT 3-2/3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| PER022 | 8.5x11 | 10 | 20 | White | 2500 | 35.07 | 29.56 | 26.46 | 25.14 | CT | |||||||||||||||||||||||||||||||||||||||
| PER101 | 8.5x11 | 12 | 24 | White | 2500 | 41.72 | 35.18 | 31.47 | 28.89 | CT | |||||||||||||||||||||||||||||||||||||||
| ** PERF-EVERY 3-2/3--EQUAL THIRDS | |||||||||||||||||||||||||||||||||||||||||||||||||
| PER023 | 8.5x11 | 10 | 20 | White | 2500 | 35.07 | 29.56 | 26.46 | 25.14 | CA | |||||||||||||||||||||||||||||||||||||||
| PER102 | 8.5x11 | 12 | 24 | White | 2500 | 41.72 | 35.18 | 31.47 | 28.89 | CT | |||||||||||||||||||||||||||||||||||||||
| ** PERF-AT 3-1/2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| PER024 | 8.5x11 | 10 | 20 | White | 2500 | 35.07 | 29.56 | 26.46 | 25.14 | CT | |||||||||||||||||||||||||||||||||||||||
| PER103 | 8.5x11 | 12 | 24 | White | 2500 | 41.72 | 35.18 | 31.47 | 28.89 | CT | |||||||||||||||||||||||||||||||||||||||
| ** PERF-AT 5-1/2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| PER021 | 8.5x11 | 10 | 20 | White | 2500 | 35.07 | 29.56 | 26.46 | 25.14 | CT | |||||||||||||||||||||||||||||||||||||||
| PER104 | 8.5x11 | 12 | 24 | White | 2500 | 41.72 | 35.18 | 31.47 | 28.89 | CT | |||||||||||||||||||||||||||||||||||||||
| ** PERF-AT 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| PER001 | 8.5x11 | 10 | 20 | White | 2500 | 35.07 | 29.56 | 26.46 | 25.14 | CT | |||||||||||||||||||||||||||||||||||||||
| PER105 | 8.5x11 | 12 | 24 | White | 2500 | 41.72 | 35.18 | 31.47 | 28.89 | CT | |||||||||||||||||||||||||||||||||||||||
| PER017 | 8.5x14 | 16 | 24 | White | 2500 | 64.40 | 54.29 | 48.58 | 46.15 | CT | |||||||||||||||||||||||||||||||||||||||
