IMPACT COATING- DIVERSIPRINT
| PRESSURE SENSITIVE LABEL PAPER | |
| SPINNAKER COATING | SCORED LINER-PERMANENT ADHESIVE |
| FOR USE IN COLOR COPIERS AND LASER PRINTERS | 100 SHEETS PER PACKAGE "NO BROKEN PACKAGES" |
| Technical Tips- Any paper curl that might occur due to heat in a copier or laser printer can be minimized by placing the stock in a moisture barrier wrap, such as a plastic bag, immediately after printing until the stock has cooled to room temperature. Desktop and medium speed laser printers: Feed through manual tray. Use paper setting such as "heavy paper" for best toner adherence. High speed laser printers: for best feeding results, use the belt/friction feed loading tray and the top delivery tray, Use the appropriate weight setting for best toner adherence and feeding. | |
| PRICE PER 100 SHEETS | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole item # |
size | ctnwt | shts/ctn | pkg | 1 CTN |
4 CTN |
16 CTN |
unit | |||||||||||||||||||||||||||||||||||||||||
| 60# BRIGHT WHITE OFFSET | |||||||||||||||||||||||||||||||||||||||||||||||||
| SPN011 | 8.5x11 | 26# | 1000 | 43.945.448 | 38.31 | 34.28 | 32.57 | CT | |||||||||||||||||||||||||||||||||||||||||
| SPN012 | 12x18 | 30# | 500 | 107.05 | 90.25 | 80.75 | 76.72 | CT | |||||||||||||||||||||||||||||||||||||||||
| 60# WHITE ULTRA MATTE | |||||||||||||||||||||||||||||||||||||||||||||||||
| SPN016 | 12x18 | 30# | 500 | 110.40 | 93.08 | 88.28 | 79.11 | CT | |||||||||||||||||||||||||||||||||||||||||
| 60# WHITE GLOSS | |||||||||||||||||||||||||||||||||||||||||||||||||
| SPN013 | 8.5x11 | 26# | 1000 | 51.72 | 43.61 | 39.02 | 37.33 | CT | |||||||||||||||||||||||||||||||||||||||||
| SPN014 | 12x18 | 30# | 500 | 118.37 | 98.80 | 89.30 | 84.83 | CT | |||||||||||||||||||||||||||||||||||||||||
| WHITE MATTE TOP COAT LASER VINYL -- PERMANENT | |||||||||||||||||||||||||||||||||||||||||||||||||
| SPN018 | 12x18 | 24# | 200 | 269.81 | 227.49 | 203.54 | 193.35 | CT | |||||||||||||||||||||||||||||||||||||||||
