Download:Full Catalog»Wide Format»This Page
WIDE FORMAT- PREMIUM WHITE COATED ONE SIDE INKJET BOND
AQUEOUS INKJET TECHNOLOGY | |
2 INCH CORE | |
NO BROKEN CARTONS |
PRICE PER 1000 SHEETS | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole item # |
roll width |
roll length |
basis wt |
caliper | grams | rolls/ctn | 1 CTN |
5 CTN |
10 CTN |
unit | |||||||||||||||||||||||||||||||||||||||
DIE014 | 24 | 150 | 24 | 4.6 | 90.3 | 4 | 178.45 | 159.67 | 151.68 | CT | |||||||||||||||||||||||||||||||||||||||
DIE015 | 30 | 150 | 24 | 4.6 | 90.3 | 4 | 257.22 | 230.14 | 218.61 | CT | |||||||||||||||||||||||||||||||||||||||
DIE016 | 36 | 150 | 24 | 4.6 | 90.3 | 4 | 245.91 | 220.23 | 209.03 | CT | |||||||||||||||||||||||||||||||||||||||
DIE017 | 42 | 150 | 24 | 4.6 | 90.3 | 4 | 301.00 | 269.32 | 255.85 | CT | |||||||||||||||||||||||||||||||||||||||
DIE019 | 24 | 100 | 36 | 6.7 | 173 | 1 | 54.06 | 48.37 | 45.95 | CT | |||||||||||||||||||||||||||||||||||||||
DIE020 | 36 | 100 | 36 | 6.7 | 173 | 1 | 78.58 | 70.30 | 66.79 | CT | |||||||||||||||||||||||||||||||||||||||
DIE021 | 42 | 100 | 36 | 6.7 | 173 | 1 | 94.17 | 84.25 | 80.04 | CT | |||||||||||||||||||||||||||||||||||||||
SUPERIOR COATING OPTIMIZED FOR HP, EPSON, AND ENCAD LIKE PRINTERS USING DYE AND PIGMENT INKS. FAST DRY TIMES. ACCEPTS LIGHT TO MODERATE INK LEVELS. | |||||||||||||||||||||||||||||||||||||||||||||||||
APPLICATIONS: CAD PRINTING, SIGNS AND POSTERS, WALL HANGING, POP DISPLAYS, TRADE SHOW DISPLAYS, AND PRESENTATIONS. |