
WIDE FORMAT- CHEAP N GOOD
AQUEOUS INKJET TECHNOLOGY | |
WATER RESISTANT CAOTED INKJET BOND | |
2 INCH CORE |
PRICE PER 1000 SHEETS | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole item # |
roll width |
roll length |
basis wt |
caliper | grams | rolls/ctn | 1 CTN |
5 CTN |
10 CTN |
unit | |||||||||||||||||||||||||||||||||||||||
DIE030 | 24 | 100 | 48 | 8 | 180 | 1 | 85.31 | 76.33 | 72.52 | CT | |||||||||||||||||||||||||||||||||||||||
DIE031 | 36 | 100 | 48 | 8 | 180 | 1 | 115.45 | 103.30 | 98.13 | CT | |||||||||||||||||||||||||||||||||||||||
DIE051 | 50 | 100 | 48 | 8 | 180 | 1 | 149.90 | 134.12 | 127.42 | CT | |||||||||||||||||||||||||||||||||||||||
A heavy weight, satin finished bond paper with a robust water-resistant coating that does not require lamination for outdoor durability against moistu | |||||||||||||||||||||||||||||||||||||||||||||||||
Waterproof when using pigment based ink systems. | |||||||||||||||||||||||||||||||||||||||||||||||||
Applications: Sign and Posters, Screen Printing, POP Displays, Digital Fine Art Reproduction, Trade Show Displays, and Presentations. |