WIDE FORMAT-MICROPOROUS GLOSS PHOTOGRAPHIC PAPER 7MIL
| AQUEOUS INKJET TECHNOLOGY | |
| 2 INCH CORE |
| PRICE PER 1000 SHEETS | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole item # |
roll width |
roll length |
caliper | grams | rolls/ctn | 1 CTN |
5 CTN |
10 CTN |
unit | ||||||||||||||||||||||||||||||||||||||||
| A highly opaque, instant dry, high quality photographic paper. Excellent whiteness and superior coating to provide outstanding image sharpness. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Can handle heavy ink loads up to 350%. Recommended for excellent color saturation for thermal and piezo water based printer. Including: Canon, HP, and | |||||||||||||||||||||||||||||||||||||||||||||||||
| Epson | |||||||||||||||||||||||||||||||||||||||||||||||||
| Applications: Promotional Applications, POP Displays, Photo Reproductions, Press Proofings, Trade Show Graphics, Photo-Quality Indoor and Outdoor | |||||||||||||||||||||||||||||||||||||||||||||||||
| Signs, and Find Art Reproductions. | |||||||||||||||||||||||||||||||||||||||||||||||||
