Download:Full Catalog»Envelopes»This Page
STAR/PRINTMASTER WHITE WOVE (COMMODITY)
STYLE - COMMERCIAL, HARD BOX | |
92 BRIGHTNESS |
PRICE PER 1000 ENVELOPES | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole item # |
size | basis wt |
qty/box | qty/ctn | 1 CTN |
5 CTN |
10 CTN |
unit | |||||||||||||||||||||||||||||||||||||||||
REGULAR | |||||||||||||||||||||||||||||||||||||||||||||||||
NIA001 | 6.25 | 24 | 500 | 5000 | 78.00 | 71.36 | 65.41 | CT | |||||||||||||||||||||||||||||||||||||||||
NIA004 | 6.75 | 24 | 500 | 5000 | 52.10 | 47.36 | 43.42 | CT | |||||||||||||||||||||||||||||||||||||||||
NIA005 | 7 | 24 | 500 | 5000 | 90.42 | 47.09 | 75.34 | CT | |||||||||||||||||||||||||||||||||||||||||
NIA007 | Monarch - Pointed Flap | 24 | 500 | 5000 | 97.48 | 88.62 | 81.24 | CT | |||||||||||||||||||||||||||||||||||||||||
NIA006 | 7.75 | 24 | 500 | 5000 | 86.08 | 78.25 | 71.74 | CT | |||||||||||||||||||||||||||||||||||||||||
NIA008 | Check - 8-5/8 | 24 | 500 | 2500 | 79.44 | 72.22 | 66.20 | CT | |||||||||||||||||||||||||||||||||||||||||
NIA009 | 9 | 24 | 500 | 2500 | 50.40 | 45.82 | 42.00 | CT | |||||||||||||||||||||||||||||||||||||||||
NIA010 | 10 | 24 | 500 | 2500 | 50.40 | 45.82 | 42.00 | CT | |||||||||||||||||||||||||||||||||||||||||
NIA011 | 11 | 24 | 500 | 2500 | 114.16 | 103.78 | 95.14 | CT | |||||||||||||||||||||||||||||||||||||||||
POLY CLEAR WINDOW | |||||||||||||||||||||||||||||||||||||||||||||||||
NIA012 | 6.75 | 24 | 500 | 5000 | 63.92 | 58.11 | 53.10 | CT | |||||||||||||||||||||||||||||||||||||||||
NIA014 | 7.75 | 24 | 500 | 5000 | 91.19 | 82.87 | 75.96 | CT | |||||||||||||||||||||||||||||||||||||||||
NIA016A | 9 | 24 | 500 | 2500 | 61.82 | 56.25 | 51.52 | CT | |||||||||||||||||||||||||||||||||||||||||
NIA017 | 10 | 24 | 500 | 2500 | 55.28 | 50.25 | 46.08 | CT | |||||||||||||||||||||||||||||||||||||||||
CHIP BOX - REGULAR AND WINDOW6 | |||||||||||||||||||||||||||||||||||||||||||||||||
PRINTMASTER DIGITAL WINDOW | |||||||||||||||||||||||||||||||||||||||||||||||||
NAT100 | 10- WHITE WOVE SIDE SEAM | 24 | 500 | 2500 | 59.60 | 54.18 | 49.67 | CT | |||||||||||||||||||||||||||||||||||||||||
Heat resistant polyester window will not melt or crinkle |