Download:Full Catalog»Envelopes»This Page
CLASSIC LINEN WRITING
NEENAH PAPER | |
LINEN - 25% COTTON FIBER |
*= 60% RECYCLED 30% POST CONSUMER
PRICE PER 1000 ENVELOPES | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole item # |
size | basis wt |
qty/box | qty/ctn | color | 1 CTN |
5 CTN |
10 CTN |
unit | ||||||||||||||||||||||||||||||||||||||||
KAR044 | 10 | 24 | 500 | 2500 | Avon White | 164.10 | 149.18 | 136.75 | CT | ||||||||||||||||||||||||||||||||||||||||
KAR045 | 10 | 24 | 500 | 2500 | Natural White | CT | |||||||||||||||||||||||||||||||||||||||||||
KAR046 | 10 | 24 | 500 | 2500 | Baronial Ivory | 165.80 | 150.73 | 138.17 | CT | ||||||||||||||||||||||||||||||||||||||||
KAR112 | 10 | 24 | 500 | 2500 | Solar White | CT | |||||||||||||||||||||||||||||||||||||||||||
KAR047 | 10 | 24 | 500 | 2500 | Antique Gray | 165.80 | 150.73 | 138.17 | CT | ||||||||||||||||||||||||||||||||||||||||
KAR113 | 10 | 24 | 500 | 2500 | Whitestone | 168.14 | 152.85 | 140.12 | CT | ||||||||||||||||||||||||||||||||||||||||
60% RECYCLED - 30% POST CONSUMER WASTE |