XEROX CARBONLESS (PRE-COLLATED)
| ENTERPRISE GROUP | |
| PREMIUM DIGITAL CARBONLESS | |
| PACKED 500 SHEETS/REAM |
| PRICE PER 1000 SHEETS | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole item # |
size | Mwt | shts/ctn | PKG | 1 CTN |
4 CTN |
25 CTN |
unit | |||||||||||||||||||||||||||||||||||||||||
| 2 PART CARBONLESS | |||||||||||||||||||||||||||||||||||||||||||||||||
| XRX029 | 8.5x11 | 10 | 5000 | 68.35 | 58.58 | 52.91 | 50.47 | CT | |||||||||||||||||||||||||||||||||||||||||
| 3 PART REVERSE CARBONLESS | |||||||||||||||||||||||||||||||||||||||||||||||||
| XRX036 | 8.5x11 | 10 | 5000 | 70.72 | 60.62 | 54.75 | 52.24 | CT | |||||||||||||||||||||||||||||||||||||||||
| 3 PART STRAIGHT CARBONLESS | |||||||||||||||||||||||||||||||||||||||||||||||||
| XRX030 | 8.5x11 | 10 | 5000 | 70.72 | 60.62 | 54.75 | 52.24 | CT | |||||||||||||||||||||||||||||||||||||||||
