UNIVERSAL STRAIGHT/FORWARD (PRE-COLLATED)
| NEKOOSA COATED PRODUCTS | |
| FOR OFFSET AND DIGITAL PRINTING | |
| BLACK IMAGE | PACKED 500 SHEETS/REAM |
| PRICE PER 1000 SHEETS | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole item # |
size | Mwt | shts/ctn | PKG | 1 CTN |
4 CTN |
25 CTN |
unit | |||||||||||||||||||||||||||||||||||||||||
| 3-PART (CB WHITE 20, CFB CANARY 20, CF PINK 20) | |||||||||||||||||||||||||||||||||||||||||||||||||
| NEK323 | 8.5x11 | 10.67 | 5000 | 98.30 | 82.88 | 74.16 | 70.45 | CT | |||||||||||||||||||||||||||||||||||||||||
| NEK324 | 8.5x14 | 13.40 | 5000 | 125.12 | 105.49 | 94.39 | 89.67 | CT | |||||||||||||||||||||||||||||||||||||||||
| NEK325 | 11x17 | 21.33 | 2500 | 196.42 | 165.61 | 148.18 | 140.77 | CT | |||||||||||||||||||||||||||||||||||||||||
| 4-PART (CB WHITE 20, CFB CANARY 20, CFB PINK 20, CF GOLDENROD 20) | |||||||||||||||||||||||||||||||||||||||||||||||||
| NEK326 | 8.5x11 | 10.75 | 5000 | 105.07 | 88.59 | 79.26 | 75.30 | CT | |||||||||||||||||||||||||||||||||||||||||
| NEK327 | 8.5x14 | 13.68 | 5000 | 133.72 | 112.75 | 100.88 | 95.84 | CT | |||||||||||||||||||||||||||||||||||||||||
| NEK438 | 11x17 | 21.10 | 2500 | 209.95 | 177.02 | 158.39 | 150.47 | CT | |||||||||||||||||||||||||||||||||||||||||
| 5-PART (CB WHITE 20, CFB CANARY 20, CFB PINK 20, CFB GREEN 20 CF GOLDENROD 20) | |||||||||||||||||||||||||||||||||||||||||||||||||
| NEK329 | 8.5x11 | 10.80 | 5000 | 108.77 | 91.71 | 82.05 | 77.95 | CT | |||||||||||||||||||||||||||||||||||||||||
