UNIFORM 20 REVERSE (PRE-COLLATED)
| NEKOOSA COATED PRODUCTS | |
| FOR OFFSET PRINTING | |
| BLACK IMAGE |
| PRICE PER 1000 SHEETS | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole item # |
size | Mwt | shts/ctn | 1 CTN |
4 CTN |
16 CTN |
unit | ||||||||||||||||||||||||||||||||||||||||||
| 2-PART (CF CANARY 20, CB WHITE 20) | |||||||||||||||||||||||||||||||||||||||||||||||||
| NEK457 | 17.5x22.5 | 43.7 | 2000 | 340.98 | 305.09 | 289.83 | CT | ||||||||||||||||||||||||||||||||||||||||||
| NEK458CT | 34.5x22.5 | 86.1 | 1000 | 677.16 | 605.88 | 572.26 | CT | ||||||||||||||||||||||||||||||||||||||||||
| NEK2105CT | 34.5x28.5 | 109.1 | 1000 | 831.20 | 762.45 | 724.34 | CT | ||||||||||||||||||||||||||||||||||||||||||
| 3-PART (CF PINK 20, CFB CANARY 20, CB WHITE 20) | |||||||||||||||||||||||||||||||||||||||||||||||||
| NEK459 | 17.5x22.5 | 44.5 | 2000 | 375.53 | 336.00 | 319.20 | CT | ||||||||||||||||||||||||||||||||||||||||||
| 4-PART (CF GOLDENROD 20, CFB PINK 20, CFB CANARY 20, CB WHITE 20) | |||||||||||||||||||||||||||||||||||||||||||||||||
| NEK460 | 17.5x22.5 | 44.5 | 2000 | 401.25 | 359.02 | 341.07 | CT | ||||||||||||||||||||||||||||||||||||||||||
