UNIVERSAL PRE-PERFORATED
| NEKOOSA COATED PRODUCTS | |
| BLACK IMAGE - FOR OFFSET AND DIGITAL PRINTING | |
| PRE-COLLATED | |
| REVERSE SEQUENCE - 500 SHEETS/REAM |
| PRICE PER 1000 SHEETS | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole item # |
size | Mwt | shts/ctn | PKG | 1 CTN |
4 CTN |
25 CTN |
unit | |||||||||||||||||||||||||||||||||||||||||
| 2-PART (CF CANARY 20, CB WHITE 20) | |||||||||||||||||||||||||||||||||||||||||||||||||
| NEK420 | 11.5x8.5 | 10.9 | 5000 | 97.51 | 82.22 | 73.56 | 69.88 | CT | |||||||||||||||||||||||||||||||||||||||||
| NEK421 | 9x11 | 11.0 | 5000 | 97.51 | 82.22 | 73.56 | 69.88 | CT | |||||||||||||||||||||||||||||||||||||||||
| NEK491 | 11.5x17 | 21.70 | 2500 | 1947.88 | 164.31 | 147.02 | 139.67 | CT | |||||||||||||||||||||||||||||||||||||||||
| 3-PART (CF PINK 20, CFB CANARY 20, CB WHITE 20) | |||||||||||||||||||||||||||||||||||||||||||||||||
| NEK422 | 11.5x8.5 | 11.15 | 5000 | 109.67 | 92.47 | 82.74 | 78.60 | CT | |||||||||||||||||||||||||||||||||||||||||
| NEK423 | 9x11 | 11.29 | 5000 | 109.67 | 92.47 | 82.74 | 78.60 | CT | |||||||||||||||||||||||||||||||||||||||||
| 4-PART (CF GOLDENROD 20, CFB PINK 20, CFB CANARY 20, CB WHITE 20) | |||||||||||||||||||||||||||||||||||||||||||||||||
| NEK424 | 11.5x8.5 | 11.0 | 5000 | 117.35 | 98.94 | 88.53 | 84.10 | CT | |||||||||||||||||||||||||||||||||||||||||
| NEK425 | 9x11 | 11.29 | 5000 | 117.35 | 98.94 | 88.53 | 84.10 | CT | |||||||||||||||||||||||||||||||||||||||||
