UNIFORM 20 - PRE-PERFORATED
| NEKOOSA COATED PRODUCTS | |
| BLACK IMAGE - FOR OFFFSET AND DIGITAL PRINTING | |
| PRE-COLLATED | |
| REVERSE SEQUENCE - 500 SHEETS/REAM |
| PRICE PER 1000 SHEETS | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole item # |
size | Mwt | shts/ctn | PKG | 1 CTN |
4 CTN |
25 CTN |
unit | |||||||||||||||||||||||||||||||||||||||||
| 2-PART (CF CANARY 20, CB WHITE 20) | |||||||||||||||||||||||||||||||||||||||||||||||||
| NEK040 | 11.5x8.5 | 10.9 | 5000 | 91.98 | 77.55 | 69.39 | 65.92 | CT | |||||||||||||||||||||||||||||||||||||||||
| NEK2100 | 9x11 | 11 | 5000 | CT | |||||||||||||||||||||||||||||||||||||||||||||
| 3-PART (CF PINK 20, CFB CANARY 20, CB WHITE 20) | |||||||||||||||||||||||||||||||||||||||||||||||||
| NEK041 | 11.5x8.5 | 11.15 | 5000 | 103.47 | 87.24 | 78.05 | 74.15 | CT | |||||||||||||||||||||||||||||||||||||||||
| NEK2101 | 9x11 | 11.29 | 5000 | CT | |||||||||||||||||||||||||||||||||||||||||||||
| NEK475 | 11.5x17 | 22 | 2500 | 207.01 | 174.54 | 156.18 | 148.37 | CT | |||||||||||||||||||||||||||||||||||||||||
| 4-PART (CF GOLDENROD 20, CFB PINK 20, CFB CANARY 20, CB WHITE 20) | |||||||||||||||||||||||||||||||||||||||||||||||||
| NEK402 | 11.5x8.5 | 11 | 5000 | 110.70 | 93.33 | 83.51 | 79.33 | CT | |||||||||||||||||||||||||||||||||||||||||
| NEK043 | 9x11 | 11.29 | 5000 | CT | |||||||||||||||||||||||||||||||||||||||||||||
| NEK476 | 11.5x17 | 22.1 | 5000 | 200.99 | 169.45 | 151.62 | 144.05 | CT | |||||||||||||||||||||||||||||||||||||||||
