HUSKY OPAQUE OFFSET SKID PACKED
| DOMTAR - SMOOTH FINISH - NO. 2 OFFSET | |
| ALKALINE BASED | 94 BRIGHTNESS |
| PRICE PER 1000 SHEETS | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole item # |
size | Mwt | basis wt |
shts/skid | SKID | unit | |||||||||||||||||||||||||||||||||||||||||||
| WEY033 | 17.5x22.5 | 41 | 50 | 20M/SKID | 43.12 | SV | |||||||||||||||||||||||||||||||||||||||||||
| WEY2514 | 19x25 | 50 | 50 | 20M/SKID | 52.59 | SV | |||||||||||||||||||||||||||||||||||||||||||
| WEY2556 | 23X29 | 50 | 50 | 10M/SKID | 73.63 | SV | |||||||||||||||||||||||||||||||||||||||||||
| WEY2502 | 23x35 | 85 | 50 | 10M/SKID | 89.41 | SV | |||||||||||||||||||||||||||||||||||||||||||
| WEY030 | 25x38 | 100 | 50 | 10M/SKID | 105.18 | SV | |||||||||||||||||||||||||||||||||||||||||||
| WEY034 | 17.5x22.5 | 50 | 60 | 17M/SKID | 51.63 | SV | |||||||||||||||||||||||||||||||||||||||||||
| WEY402 | 17.5x23 | 51 | 60 | 17M/SKID | 52.67 | SV | |||||||||||||||||||||||||||||||||||||||||||
| WEY2515 | 19x25 | 60 | 60 | 17M/SKID | 61.96 | SV | |||||||||||||||||||||||||||||||||||||||||||
| WEY2557 | 23x29 | 84 | 60 | 8500/SKID | 86.75 | SV | |||||||||||||||||||||||||||||||||||||||||||
| WEY036 | 23x35 | 102 | 60 | 8500/SKID | 105.34 | SV | |||||||||||||||||||||||||||||||||||||||||||
| WEY031 | 25x38 | 120 | 60 | 8500/SKID | 123.93 | SV | |||||||||||||||||||||||||||||||||||||||||||
| WEY2496 | 17.5x22.5 | 58 | 70 | 15M/SKID | 59.90 | SV | |||||||||||||||||||||||||||||||||||||||||||
| WEY2516 | 19x25 | 70 | 70 | 15M/SKID | 72.29 | SV | |||||||||||||||||||||||||||||||||||||||||||
| WEY2504 | 23x35 | 119 | 70 | 7500/SKID | 122.96 | SV | |||||||||||||||||||||||||||||||||||||||||||
| WEY032 | 25x38 | 140 | 70 | 7500/SKID | 142.80 | SV | |||||||||||||||||||||||||||||||||||||||||||
