ASTROBRIGHT COVER
| NEENAH PAPERS - SMOOTH FINISH | |
| WATER SOLUBLE - NOT RECOMMENDED FOR COASTERS, PLACEMATS, ETC. | AVERAGE CALIPER 9.2 |
| ACID FREE - LIGNIN FREE | |
| FSC CERTIFIED | |
*= 50% RECYCLED 30% POST CONSUMER
| PRICE PER 1000 SHEETS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Cole item # |
size | Mwt | basis wt |
color | shts/ctn | 1 CTN |
4 CTN |
16 CTN |
unit |
| WAU097CT | 23x35 | 201 | 65 | Sunburst Yellow* | 500 | 1,018.03 | 768.00 | 729.60 | CT |
| WAU148CT | 23x35 | 201 | 65 | Orbit Orange* | 500 | CT | |||
| WAU149CT | 23x35 | 201 | 65 | Solar Yellow | 500 | CT | |||
| WAU153CT | 23x35 | 201 | 65 | Galaxy Gold* | 500 | CT | |||
| WAU155CT | 23x35 | 201 | 65 | Re-Entry Red* | 500 | CT | |||
| WAU484CT | 23x35 | 201 | 65 | Planetary Purple | 500 | CT | |||
| WAU1167CT | 23x35 | 201 | 65 | Pulsar Pink | 500 | CT | |||
| WAU1155CT | 23x35 | 201 | 65 | Lift-Off Lemon | 500 | CT | |||
| WAU919CT | 23x35 | 201 | 65 | Cosmic Orange | 500 | CT | |||
| WAU920CT | 23x35 | 201 | 65 | Rocket Red | 500 | CT | |||
| WAU1191CT | 23x35 | 201 | 65 | Outrageous Orchid | 500 | CT | |||
| WAU1197CT | 23x35 | 201 | 65 | Gravity Grape | 500 | CT | |||
| WAU151CT | 23x35 | 201 | 65 | Terra Green | 500 | 1,077.81 | 813.09 | 772.42 | CT |
| WAU152CT | 23x35 | 201 | 65 | Gamma Green* | 500 | CT | |||
| WAU154CT | 23x35 | 201 | 65 | Lunar Blue* | 500 | CT | |||
| WAU491CT | 23x35 | 201 | 65 | Celestial Blue* | 500 | CT | |||
| WAU1161CT | 23x35 | 201 | 65 | Martian Green | 500 | CT | |||
| WAU157CT | 23.35 | 201 | 65 | Vulcan Green | 500 | CT | |||
| WAU1179CT | 23x35 | 201 | 65 | Blast Off Blue | 500 | 1,132.55 | 864.39 | 811.68 | CT |
| WAU391CT | 23x35 | 201 | 65 | Stardust White* | 500 | 957.07 | 722.00 | 685.90 | CT |
| WAU1095CT | 23x35 | 248 | 80 | Eclipse* | 500 | 1,768.98 | 1,334.50 | 1,267.78 | CT |
