ASTROPARCHE COVER
| NEENAH PAPERS - PARCHMENT VELLUM FINISH | |
| ACID FREE - LIGNIN FREE | AVERAGE CALIPER 10.6 |
| FSC CERTIFIED | |
| GREEN SEAL CERTIFIED - 30% POST CONSUMER WASTE | |
| PRICE PER 1000 SHEETS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Cole item # |
size | Mwt | basis wt |
color | shts/ctn | 1 CTN |
4 CTN |
16 CTN |
unit |
| WAU205CT | 23x35 | 201 | 65 | White | 500 | 1,218.42 | 919.16 | 873.20 | CT |
| WAU211CT | 23x35 | 201 | 65 | Natural | 500 | CT | |||
| WAU464CT | 23x35 | 201 | 65 | Blue | 500 | CT | |||
| WAU465CT | 23x35 | 201 | 65 | Gray | 500 | CT | |||
| WAU466CT | 23x35 | 201 | 65 | Aged | 500 | CT | |||
| WAU467CT | 23x35 | 201 | 65 | Ancient Gold | 500 | CT | |||
