ROYAL SUNDANCE FIBER COVER
| NEENAH PAPERS - SMOOTH FINISH | |
| ACID FREE - LIGNIN FREE | AVERAGE CALIPER 11.0 |
| FSC CERTIFIED | |
| GREEN SEAL CERTIFIED - 30% POST CONSUMER WASTE | |
| PRICE PER 1000 SHEETS | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole item # |
size | Mwt | basis wt |
color | shts/ctn | 1 CTN |
4 CTN |
16 CTN |
unit | ||||||||||||||||||||||||||||||||||||||||
| SMOOTH FINISH | |||||||||||||||||||||||||||||||||||||||||||||||||
| WAU037CT | 35x23 | 248 | 80 | White | 500 | 1,515.63 | 1,143.37 | 1,086.20 | CT | ||||||||||||||||||||||||||||||||||||||||
| WAU043CT | 35x23 | 248 | 80 | Gray | 500 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU046CT | 35x23 | 248 | 80 | Cream | 500 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU289CT | 35x23 | 248 | 80 | Birch | 500 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU526CT | 35x23 | 248 | 80 | Natural | 500 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU658CT | 35x23 | 248 | 80 | Kraft | 500 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU720CT | 35x23 | 248 | 80 | Ice Blue | 500 | CT | |||||||||||||||||||||||||||||||||||||||||||
