LYNX OPAQUE ULTRA COVER
| DOMTAR - SMOOTH FINISH | 65# COVER- AVERAGE CALIPER - 8.8 |
| ALKALINE BASED | 80# COVER - AVERAGE CALIPER - 11.0 |
| FSC CERTIFIED | 100# COVER - AVERAGE CALIPER - 14.1 |
| 96 BRIGHTNESS | |
| PRICE PER 1000 SHEETS | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole item # |
size | Mwt | basis wt |
color | shts/ctn | 1 CTN |
4 CTN |
16 CTN |
unit | ||||||||||||||||||||||||||||||||||||||||
| WEY6370 | 23x35 | 201 | 65 | Bright White | 750 | 475.41 | 358.64 | 340.72 | CT | ||||||||||||||||||||||||||||||||||||||||
| WEY6396 | 20x26 | 160 | 80 | Bright White | 800 | 378.46 | 285.51 | 271.23 | CT | ||||||||||||||||||||||||||||||||||||||||
| WEY6371CT | 23x35 | 248 | 80 | Bright White | 500 | 586.60 | 442.52 | 420.40 | CT | ||||||||||||||||||||||||||||||||||||||||
| WEY6373 | 26x40 | 320 | 80 | Bright White | 400 | 756.92 | 571.02 | 542.46 | CT | ||||||||||||||||||||||||||||||||||||||||
| WEY6374CT | 23x35 | 310 | 100 | Bright White | 500 | 733.25 | 553.15 | 525.50 | CT | ||||||||||||||||||||||||||||||||||||||||
| WEY6375 | 26x40 | 400 | 100 | Bright White | 350 | 946.11 | 713.72 | 678.03 | CT | ||||||||||||||||||||||||||||||||||||||||
