MOHAWK VIA LINEN COVER
| MOHAWK PAPERS | 65# COVER - AVERAGE CALIPER 8.6 |
| ACID FREE | 80# COVER - AVERAGE CALIPER 10.5 |
| FSC CERTIFIED - MANUFACTURED WITH WIND POWER | 100# COVER - AVERAGE CALIPER 12.2 |
| 30% POST CONSUMER WASTE | BRIGHT WHITE - 94 BRIGHT //PURE WHITE - 96 BRIGHT |
| PRICE PER 1000 SHEETS | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole item # |
size | Mwt | basis wt |
color | shts/ctn | 1 CTN |
4 CTN |
16 CTN |
unit | ||||||||||||||||||||||||||||||||||||||||
| RECYCLED COLORS | |||||||||||||||||||||||||||||||||||||||||||||||||
| MHK757 | 23x35 | 201 | 65 | Bright White | 750 | 1,330.10 | 1,010.20 | 959.68 | CT | ||||||||||||||||||||||||||||||||||||||||
| MHK758CT | 23x35 | 248 | 80 | Bright White | 500 | 1,660.46 | 1,252.63 | 1,190.00 | CT | ||||||||||||||||||||||||||||||||||||||||
| MHK759CT | 23x35 | 248 | 80 | Natural | 500 | 1,693.20 | 1,277.33 | 1,213.48 | CT | ||||||||||||||||||||||||||||||||||||||||
| MHK762CT | 26x40 | 320 | 80 | Light Gray | 500 | 2,218.55 | 1,673.65 | 1,589.96 | CT | ||||||||||||||||||||||||||||||||||||||||
| VIRGIN FIBER | |||||||||||||||||||||||||||||||||||||||||||||||||
| MHK763CT | 23x35 | 248 | 80 | Pure White | 600 | 1,606.84 | 1,210.60 | 1,151.56 | CT | ||||||||||||||||||||||||||||||||||||||||
| MHK764CT | 26x40 | 320 | 80 | Pure White | 500 | 2,081.86 | 1,570.53 | 1,492.00 | CT | ||||||||||||||||||||||||||||||||||||||||
| MHK765 | 26x40 | 400 | 100 | Pure White | 400 | 2,602.32 | 1,963.15 | 1,865.00 | CT | ||||||||||||||||||||||||||||||||||||||||
