MOHAWK VIA LINEN COVER
| MOHAWK PAPERS | 65# COVER - AVERAGE CALIPER 8.6 |
| ACID FREE | 80# COVER - AVERAGE CALIPER 10.5 |
| FSC CERTIFIED - MANUFACTURED WITH WIND POWER | 100# COVER - AVERAGE CALIPER 12.2 |
| 30% POST CONSUMER WASTE | BRIGHT WHITE - 94 BRIGHT //PURE WHITE - 96 BRIGHT |
| PRICE PER 1000 SHEETS | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole item # |
size | Mwt | basis wt |
color | shts/ctn | 1 CTN |
4 CTN |
16 CTN |
unit | ||||||||||||||||||||||||||||||||||||||||
| RECYCLED COLORS | |||||||||||||||||||||||||||||||||||||||||||||||||
| MHK757 | 23x35 | 201 | 65 | Bright White | 750 | 1,218.35 | 919.10 | 873.15 | CT | ||||||||||||||||||||||||||||||||||||||||
| MHK758CT | 23x35 | 248 | 80 | Bright White | 500 | 1,511.48 | 1,140.25 | 1,083.24 | CT | ||||||||||||||||||||||||||||||||||||||||
| MHK759CT | 23x35 | 248 | 80 | Natural | 500 | 1,544.18 | 1,164.91 | 1,106.66 | CT | ||||||||||||||||||||||||||||||||||||||||
| MHK762CT | 26x40 | 320 | 80 | Light Gray | 500 | 2,026.42 | 1,528.70 | 1,452.26 | CT | ||||||||||||||||||||||||||||||||||||||||
| VIRGIN FIBER | |||||||||||||||||||||||||||||||||||||||||||||||||
| MHK763CT | 23x35 | 248 | 80 | Pure White | 600 | 1,457.86 | 1,099.78 | 1,044.78 | CT | ||||||||||||||||||||||||||||||||||||||||
| MHK764CT | 26x40 | 320 | 80 | Pure White | 500 | 1,889.63 | 1,425.50 | 1,354.22 | CT | ||||||||||||||||||||||||||||||||||||||||
| MHK765 | 26x40 | 400 | 100 | Pure White | 400 | 2,362.03 | 1,781.89 | 1,692.80 | CT | ||||||||||||||||||||||||||||||||||||||||
