EXACT VELLUM BRISTOL
| NEENAH PAPERS - VELLUM FINISH | 67# VB - AVERAGE CALIPER - 8.2 |
| ACID FREE - FSC CERTIFIED | 80# VB - AVERAGE CALIPER - 10.3 |
| WHITE - GREEN SEAL CERTIFIED - 30% POST CONSUMER WASTE | |
| WHITE - 94 BRIGHTNESS | |
| PRICE PER 1000 SHEETS | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole item # |
size | Mwt | basis wt |
color | shts/ctn | 1 CTN |
4 CTN |
16 CTN |
unit | ||||||||||||||||||||||||||||||||||||||||
| WAU1321CT | 23x35 | 168 | 67 | White | 500 | 546.14 | 412.00 | 391.40 | CT | ||||||||||||||||||||||||||||||||||||||||
| WAU123CT | 23x35 | 168 | 67 | Green | 500 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU124CT | 23x35 | 168 | 67 | Pink | 500 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU125CT | 23x35 | 168 | 67 | Blue | 500 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU126CT | 23x35 | 168 | 67 | Yellow | 500 | CT | |||||||||||||||||||||||||||||||||||||||||||
| WAU626CT | 23x35 | 168 | 67 | Ivory | 500 | CT | |||||||||||||||||||||||||||||||||||||||||||
