EARTH CHOICE - VELLUM BRISTOL
| DOMTAR PAPERS | AVERAGE CALIPER 8.7 |
| ACID FREE | BRITE WHITE -96 BRIGHTNESS |
| SFI FIBER SOURCING CERTIFIED | |
| PRICE PER 1000 SHEETS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Cole item # |
size | Mwt | basis wt |
color | shts/ctn | 1 CTN |
4 CTN |
16 CTN |
unit |
| DTR1630 | 23x35 | 168 | 67 | Britewhite | 750 | 445.21 | 335.86 | 319.07 | CT |
| DTR1825 | 23x35 | 168 | 67 | Blue | 750 | 461.86 | 348.42 | 331.00 | CT |
| DTR1826 | 23x35 | 168 | 67 | Canary | 750 | CT | |||
| DTR1827 | 23x35 | 168 | 67 | Cream | 750 | CT | |||
| DTR1828 | 23x35 | 168 | 67 | Goldenrod | 750 | CT | |||
| DTR1829 | 23x35 | 168 | 67 | Gray | 750 | CT | |||
| DTR1830 | 23x35 | 168 | 67 | Green | 750 | CT | |||
| DTR1831 | 23x35 | 168 | 67 | Ivory | 750 | CT | |||
| DTR1832 | 23x35 | 168 | 67 | Pink | 750 | CT | |||
